Survey data is collected from each participant once annually; participants may submit their survey data to the website at any time during the year.
The following calendar shows the upcoming data collection periods and due dates for the survey. It takes approximately three months to process, audit and validate the user-submitted survey data before the updated survey results are posted to the website.
Survey Year | Data Collection Period | Survey Results Updated | Access to Survey Results |
2018 | July 1, 2018 through September 30, 2018 | January 2019 | Immediate1 |
2018 | October 1, 2018 through December 31, 2018 | April 2019 | Immediate1 |
2019 | January 1, 2019 through March 31, 2019 | July 2019 | Immediate1 |
2019 | April 1, 2019 through June 30, 2019 | October 2019 | Immediate1 |
2019 | July 1, 2019 through September 30, 2019 | January 2020 | Immediate1 |
2019 | October 1, 2019 through December 31, 2019 | April 2020 | Immediate1 |
2020 | January 1, 2020 through March 31, 2020 | July 2020 | Immediate1 |
2020 | April 1, 2020 through June 30, 2020 | October 2020 | Immediate1 |
1Once a participant has signed up, submitted data to the survey and paid their annual subscription fee, they may immediately access results which are comprised of data collected in prior quarters of the survey.